BART runs limited overnight service on Halloween
But not Sunday night into Monday morning
It’s official – BART will definitely run limited overnight service beginning at midnight tonight until the start of normal Sunday morning service, which resumes around 8 a.m.
BART said yesterday that it would extend service past its usual midnight closing time to run overnight trains unless Caltrans decided before 3 p.m. today to open the bridge tonight. With the 3 p.m. deadline now passed and no word yet about reopening the bridge from Caltrans, BART wants passengers to know its trains will indeed run overnight tonight – even if later this evening Caltrans decides to open the bridge.
Tonight’s overnight service will run hourly to 14 selected stations (see list of stations below). However, BART will not run overnight service from Sunday night into Monday morning because BART must perform many state-mandated safety inspections and conduct vital maintenance to ensure the safety and reliability of Monday’s morning’s commute.
During normal operating hours each day this weekend, BART will run on its normal schedule, however many trains will be longer where needed – especially this Halloween evening.
IMPORTANT NOTES ABOUT HALLOWEEN SERVICE TONIGHT:
- Only 14 of BART’s 43 stations will be open overnight and trains will run hourly. BART strongly urges passengers who take advantage of the overnight service to avoid being stranded by boarding a train at a station during the day that will be open overnight.
- Daylight Saving Time ends at 2 a.m. Sunday. Please set your watches and clocks back one hour and refer to the appropriate time in the overnight time tables below.
Stations with overnight service:
East Bay
- Bay Fair (parking available)
- Downtown Berkeley
- Coliseum/Oakland Airport (parking available)
- Concord (parking available)
- Dublin/Pleasanton (parking available)
- El Cerrito Del Norte (parking available)
- MacArthur (parking available, timed BART transfer point)
- Oakland City Center/12th St. (timed BART transfers, AC Transit transfer point)
- Walnut Creek (parking available)
San Francisco and Peninsula
- 24th Street Mission
- Daly City (parking available)
- Embarcadero
- Powell Street
- San Francisco International Airport
Schedule for overnight service (all times a.m.):
CONCORD TO SAN FRANCISCO / SFIA | |||||||||
CONC | WCRK | MCAR | 12ST | EMBR | POWL | 24ST | DALY | SFIA | |
1:00 | 1:08 | 1:25 | 1:30 | 1:41 | 1:44 | 1:49 | 1:57 | 2:12 | |
2:00 | 2:08 | 2:25 | 2:30 | 2:41 | 2:44 | 2:49 | 2:57 | 3:12 | |
3:00 | 3:08 | 3:25 | 3:30 | 3:41 | 3:44 | 3:49 | 3:57 | 4:12 | |
4:00 | 4:08 | 4:25 | 4:30 | 4:41 | 4:44 | 4:49 | 4:57 | 5:12 | |
5:00 | 5:08 | 5:25 | 5:30 | 5:41 | 5:44 | 5:49 | 5:57 | 6:12 | |
Sun. only | 6:00 | 6:08 | 6:25 | 6:30 | 6:41 | 6:44 | 6:49 | 6:57 | 7:12 |
Sun. only | 7:00 | 7:08 | 7:25 | 7:30 | 7:41 | 7:44 | 7:49 | 7:57 | 8:12 |
SFIA / SAN FRANCISCO TO CONCORD | |||||||||
SFIA | DALY | 24ST | POWL | EMBR | 12ST | MCAR | WCRK | CONC | |
12:39 | 12:52 | 1:00 | 1:06 | 1:09 | 1:20 | 1:28 | 1:44 | 1:53 | |
1:39 | 1:52 | 2:00 | 2:06 | 2:09 | 2:20 | 2:28 | 2:44 | 2:53 | |
2:39 | 2:52 | 3:00 | 3:06 | 3:09 | 3:20 | 3:28 | 3:44 | 3:53 | |
3:39 | 3:52 | 4:00 | 4:06 | 4:09 | 4:20 | 4:28 | 4:44 | 4:53 | |
4:39 | 4:52 | 5:00 | 5:06 | 5:09 | 5:20 | 5:28 | 5:44 | 5:53 | |
Sun. only | 5:39 | 5:52 | 6:00 | 6:06 | 6:09 | 6:20 | 6:28 | 6:44 | 6:53 |
Sun. only | 6:39 | 6:52 | 7:00 | 7:06 | 7:09 | 7:20 | 7:28 | 7:44 | 7:53 |
DUBLIN / PLEASANTON TO EL CERRITO DEL NORTE | |||||||||
DUBL | BAYF | COLS | 12ST | MCAR | BRK | DELN | |||
12:45 | 1:01 | 1:09 | 1:20 | 1:28 | 1:40 | 1:48 | |||
1:45 | 2:01 | 2:09 | 2:20 | 2:28 | 2:40 | 2:48 | |||
2:45 | 3:01 | 3:09 | 3:20 | 3:28 | 3:40 | 3:48 | |||
3:45 | 4:01 | 4:09 | 4:20 | 4:28 | 4:40 | 4:48 | |||
4:45 | 5:01 | 5:09 | 5:20 | 5:28 | 5:40 | 5:48 | |||
Sun. only | 5:45 | 6:01 | 6:09 | 6:20 | 6:28 | 6:40 | 6:48 | ||
Sun. only | 6:45 | 7:01 | 7:09 | 7:20 | 7:28 | 7:40 | 7:48 | ||
EL CERRITO DEL NORTE TO DUBLIN / PLEASANTON | |||||||||
DELN | DBRK | MCAR | 12ST | COLS | BAYF | DUBL | |||
1:02 | 1:10 | 1:28 | 1:32 | 1:41 | 1:49 | 2:05 | |||
2:02 | 2:10 | 2:28 | 2:32 | 2:41 | 2:49 | 3:05 | |||
3:02 | 3:10 | 3:28 | 3:32 | 3:41 | 3:49 | 4:05 | |||
4:02 | 4:10 | 4:28 | 4:32 | 4:41 | 4:49 | 5:05 | |||
5:02 | 5:10 | 5:28 | 5:32 | 5:41 | 5:49 | 6:05 | |||
Sun. only | 6:02 | 6:10 | 6:28 | 6:32 | 6:41 | 6:49 | 7:05 | ||
Sun. only | 7:02 | 7:10 | 7:28 | 7:32 | 7:41 | 7:49 | 8:05 |
LEGEND: 12ST=Oakland City Center/12th Street; 24ST=24th Street Mission, BAYF=Bay Fair; DBRK=Downtown Berkeley; COLS=Coliseum/Oakland Airport; CONC=Concord; DALY=Daly City; DELN=El Cerrito Del Norte; DUBL=Dublin/Pleasanton; EMBR=Embarcadero; MCAR=MacArthur; POWL=Powell; SFIA=San Francisco International Airport; WCRK=Walnut Creek.