Update Sept. 16, 2024: The Earthquake Safety has been completed.
For More Information
For more information about the BART Earthquake Safety Program, please call the Project Information Line at (510) 874-7425, or email [email protected].
On This Page:
Major Earthquake Safety Construction in Progress
Major Earthquake Safety Construction in Progress
The only project remaining under the Earthquake Safety Program is the retrofit of the Transbay Tube (TBT), which is is the largest construction contract issued under the Earthquake Safety Program. This retrofit work is performed during non-revenue hours, with each shift required to end so service between Oakland and San Francisco can be established every morning. TBT retrofit construction started in February 2017 and is forecasted to be completed by the start of 2023.
Construction Completed
- Bay Fair, Concord, Daly City, El Cerrito Plaza, El Cerrito Del Norte, Fremont, Hayward, Lafayette, Lake Merritt, Fruitvale, Coliseum, MacArthur, Orinda, Pleasant Hill/Contra Costa Center, Rockridge, San Leandro, South Hayward, Walnut Creek, and West Oakland stations
- San Francisco Municipal Transportation Agency (SFMTA/Muni) Church Street Station (owned by BART)
- Parking structures at Concord, Daly City, El Cerrito del Norte, Hayward, Pleasant Hill/Contra Costa Centre and Walnut Creek stations
- Elevated structures in cities of: Albany, Berkeley, Concord, Daly City, El Cerrito, Fremont, Hayward, Lafayette, Oakland, Orinda, Pleasant Hill, San Francisco, San Leandro, Union City and Walnut Creek
- Transbay Tube Oakland Vibro-replacement and Ventilation Structure, Landside and Marine Vibro-replacement/Compaction Demonstration Programs and San Francisco Transition Structure
- Miscellaneous Structures in Oakland, San Francisco, Daly City, Concord, El Cerrito, and Walnut Creek
- Specialty Trackwork Procurement
- Oakland Shops Rail Spur
Construction Notifications
No Notifications at this Time
We thank you for your patience and cooperation during construction.
Transbay Tube Internal Retrofit Project
For more information about the Transbay Tube project, call the Project Information Line at (510) 874-7425 or email [email protected].
Completed Retrofits
Project | Start Date | Completion Date |
El Cerrito del Norte Parking Structure | December 2008 | March 2011 |
Daly City Parking Structure | December 2008 | May 2010 |
Pleasant Hill/ Contra Costa Centre Station Parking Structure | December 2008 | January 2010 |
Rockridge Station | December 2008 | December 2009 |
San Francisco Municipal Transportation Agency (SFMTA/Muni) Church Street Station (owned by BART) | January 2009 | February 2011 |
West Oakland Station | February 2009 | February 2011 |
Daly City Station | April 2009 | December 2010 |
MacArthur Station | April 2009 | August 2009 |
Hayward Parking Structure | May 2009 | September 2011 |
Concord Station Parking Structure | May 2009 | April 2010 |
Lake Merritt Station | May 2009 | September 2009 |
Walnut Creek Station Parking Structure | September 2009 | April 2010 |
Elevated structures in San Francisco and Daly City | April 2010 | February 2012 |
Elevated structures in Orinda, Lafayette, Walnut Creek, Pleasant Hill, and Concord | June 2010 | January 2012 |
El Cerrito Plaza Station | July 2010 | April 2013 |
Concord Station | August 2010 | July 2011 |
Elevated structures in West Oakland between Interstate 880 and Martin Luther King Jr. Way | January 2011 | February 2012 |
Elevated structures in West Oakland between the Transbay Tube Portal and Interstate 880 | March 2011 | April 2013 |
Lafayette Station | May 2011 | January 2012 |
Orinda, Walnut Creek, and Pleasant Hill Stations | July 2011 | September 2014 |
El Cerrito del Norte Station | August 2011 | May 2013 |
Elevated structures along the Ohlone Greenway through Berkeley, Albany, El Cerrito, and portions of Richmond | October 2011 | January 2014 |
Elevated structures in North Oakland along Martin Luther King Jr. Way from 47th Street in Oakland to 62nd Street in Berkeley | October 2011 | June 2013 |
Elevated structures along San Leandro Street from Coliseum/Oakland Airport Station to the San Leandro border | June 2012 | August 2013 |
Elevated structures from the Oakland border to Bay Fair Station | June 2012 | July 2013 |
Alameda Creek and Union Pacific Railroad grade separations | December 2012 | April 2013 |
Elevated structures in Hayward and Union City | December 2012 | February 2013 |
San Leandro, Hayward, South Hayward,and Fremont stations | April 2013 | March 2015 |
Las Juntas Pathway Restoration | May 2014 | November 2014 |
Miscellaneous retrofits at various locations | September 2014 | December 2015 |
Retrofits to entrances at Embarcadero Station and RFP wrap at various locations | May 2015 | February 2016 |
Bay Fair Station | July 2015 | May 2017 |
Additional retrofits to 4 piers in Richmond | July 2015 | September 2016 |
Elevated structures in Oakland between Lake Merritt and Coliseum stations | February 2016 | August 2017 |
Specialty trackwork procurement | July 2016 | June 2017 |
Fruitvale and Coliseum stations | October 2017 | February 2020 |
Last Updated: November 4, 2021